Public leaderboard
Who's getting it right
Sites analyzed against the same criteria and ordered by how well ChatGPT, Grok, Claude, Perplexity and Gemini read them.
| Site | Score | Reaches the AI | Speed | Bots blocked | Measured on | |
|---|---|---|---|---|---|---|
| 1 | 96 | 100 % | — | none | ||
| 2 | 96 | 97 % | — | none | ||
| 3 | 86 | 98 % | — | none | ||
| 4 | 86 | 92 % | — | none | ||
| 5 | 82 | 99 % | — | none | ||
| 6 | 81 | 100 % | — | none | ||
| 7 | 81 | 94 % | — | none | ||
| 8 | 78 | 91 % | — | 1 | ||
| 9 | starterstory.com98% of the content reaches the AI · no AI search engines blocked | 75 | 98 % | — | none | |
| 10 | 47 | 0 % | — | none |
Where would your site rank?
Find out in under a minute. The analysis and the score are free, and if you score well you can appear here.
Analyze my site freeEvery real site on this list was scanned with the same tool you can use yourself. If you run one and would rather it didn't appear, remove it from your report or email us at hello@gettarsier.com. Scores reflect the state of the page on the day it was analyzed and only measure whether an AI can read it, not the quality of the business.